| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | rgscan: added peak value calculation | trialuser02 | 2013-09-27 | 1 | -1/+3 |
| | | | | | git-svn-id: http://svn.code.sf.net/p/qmmp-dev/code/trunk/qmmp@3724 90c681e8-e032-0410-971d-27865f9a5e38 | ||||
| * | rgscan: added album gain calculation | trialuser02 | 2013-09-25 | 1 | -3/+5 |
| | | | | | git-svn-id: http://svn.code.sf.net/p/qmmp-dev/code/trunk/qmmp@3723 90c681e8-e032-0410-971d-27865f9a5e38 | ||||
| * | rgscan: added slots | trialuser02 | 2013-09-24 | 1 | -2/+7 |
| | | | | | git-svn-id: http://svn.code.sf.net/p/qmmp-dev/code/trunk/qmmp@3722 90c681e8-e032-0410-971d-27865f9a5e38 | ||||
| * | prepare for ReplayGain scanner implementation | trialuser02 | 2013-09-19 | 1 | -0/+60 |
| git-svn-id: http://svn.code.sf.net/p/qmmp-dev/code/trunk/qmmp@3715 90c681e8-e032-0410-971d-27865f9a5e38 | |||||
