| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | skinned: fixed visualization | trialuser02 | 2017-01-17 | 1 | -7/+4 |
| * | removed old visual api usage | trialuser02 | 2017-01-17 | 1 | -42/+23 |
| * | changed visual api, disabled broken plugins | trialuser02 | 2015-12-26 | 1 | -22/+10 |
| * | updated skinned visualization | trialuser02 | 2012-09-23 | 1 | -133/+108 |
| * | fixed analyzer falloff speeds | trialuser02 | 2012-09-23 | 1 | -1/+1 |
| * | fixed FSF headers | trialuser02 | 2012-07-31 | 1 | -1/+1 |
| * | fixed FSF address (trunk) | trialuser02 | 2012-07-31 | 1 | -1/+1 |
| * | updated copyrights | trialuser02 | 2012-01-23 | 1 | -1/+1 |
| * | fixed regression in visualization settings | trialuser02 | 2011-09-17 | 1 | -1/+2 |
| * | changed configuration keys | trialuser02 | 2011-07-03 | 1 | -26/+29 |
| * | moved skinned ui to separate plugin | trialuser02 | 2011-07-01 | 1 | -0/+613 |
