| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | updated cmake files | trialuser02 | 2020-03-02 | 1 | -0/+1 | |
| * | qsui: improved status bar | trialuser02 | 2020-03-02 | 5 | -96/+265 | |
| * | refactoring | trialuser02 | 2020-03-02 | 4 | -46/+78 | |
| * | fixed Qt 5.15 warnings | trialuser02 | 2020-02-20 | 1 | -1/+1 | |
| * | updated .ts files | trialuser02 | 2020-02-20 | 28 | -56/+56 | |
| * | qsui: hide waveform seekbar by default | trialuser02 | 2020-02-19 | 1 | -0/+1 | |
| * | updated .ts files | trialuser02 | 2020-02-19 | 56 | -5632/+5912 | |
| * | added playlist transition option | trialuser02 | 2020-02-19 | 6 | -145/+144 | |
| * | updated .ts files | trialuser02 | 2020-02-15 | 28 | -3024/+3024 | |
| * | updated copyright | trialuser02 | 2020-02-11 | 50 | -50/+50 | |
| * | qsui: added waveform seekbar loading effect | trialuser02 | 2020-02-09 | 2 | -7/+31 | |
| * | update Ukrainian translations | motsyo | 2020-01-26 | 1 | -31/+31 | |
| * | qsui: fixed clang support | trialuser02 | 2020-01-22 | 1 | -2/+6 | |
| * | qsui: fixed waveform updating | trialuser02 | 2020-01-22 | 1 | -1/+1 | |
| * | qsui: added hotkey for waveform seekbar | trialuser02 | 2020-01-21 | 5 | -9/+15 | |
| * | updated .ts files | trialuser02 | 2020-01-21 | 28 | -3186/+4222 | |
| * | qsui: optimization | trialuser02 | 2020-01-21 | 1 | -66/+30 | |
| * | qsui: added more waveform seekbar settings | trialuser02 | 2020-01-21 | 3 | -5/+51 | |
| * | qsui: added tooltip | trialuser02 | 2020-01-21 | 1 | -2/+6 | |
| * | qsui: updated 'view' menu | trialuser02 | 2020-01-20 | 1 | -0/+1 | |
| * | qsui: added color settings for waveform seekbar | trialuser02 | 2020-01-20 | 6 | -693/+889 | |
| * | qsui: fixed seeking | trialuser02 | 2020-01-20 | 1 | -0/+3 | |
| * | qsui: oprimization | trialuser02 | 2020-01-19 | 2 | -27/+101 | |
| * | qsui: fixed visualization background color | trialuser02 | 2020-01-18 | 2 | -2/+3 | |
| * | qsui: added options for ColorWidget | trialuser02 | 2020-01-17 | 2 | -6/+20 | |
| * | qsui: optimization | trialuser02 | 2020-01-17 | 2 | -30/+13 | |
| * | skinned: fixed crash on Futura skin (#1030) | trialuser02 | 2020-01-12 | 2 | -13/+21 | |
| * | qsui: waverform seekbar optimization | trialuser02 | 2020-01-06 | 1 | -33/+104 | |
| * | qsui: renamed "spectrum analyzer" to "visualization" | trialuser02 | 2019-12-29 | 1 | -1/+1 | |
| * | qsui: added waveform seek bar | trialuser02 | 2019-12-29 | 7 | -38/+470 | |
| * | updated .ts files | trialuser02 | 2019-12-22 | 56 | -5367/+6431 | |
| * | qsui: feature to reset visualization colors | trialuser02 | 2019-12-22 | 3 | -21/+55 | |
| * | qsui: added visualization settings | trialuser02 | 2019-12-22 | 2 | -51/+72 | |
| * | qsui: fixed analyzer regression | trialuser02 | 2019-12-22 | 1 | -4/+4 | |
| * | qsui: feature to change visualization type | trialuser02 | 2019-12-16 | 2 | -8/+73 | |
| * | qsui: added scope visualization | trialuser02 | 2019-12-15 | 2 | -10/+95 | |
| * | qsui: refactoring | trialuser02 | 2019-12-14 | 2 | -143/+148 | |
| * | refactoring | trialuser02 | 2019-12-13 | 12 | -66/+129 | |
| * | optimization | trialuser02 | 2019-12-08 | 2 | -6/+3 | |
| * | qsui: refactoring | trialuser02 | 2019-12-04 | 2 | -26/+16 | |
| * | skinned: fixed playlist duration update | trialuser02 | 2019-12-03 | 2 | -10/+32 | |
| * | reformat source | trialuser02 | 2019-12-03 | 1 | -23/+23 | |
| * | qsui: fixed playlist duration update | trialuser02 | 2019-12-03 | 2 | -2/+20 | |
| * | updated .ts files | trialuser02 | 2019-09-22 | 56 | -2206/+2626 | |
| * | qsui: added feature to override track background color (#1014) | trialuser02 | 2019-09-22 | 4 | -114/+294 | |
| * | fixed possible regressions | trialuser02 | 2019-09-08 | 6 | -22/+27 | |
| * | removed foreach macro | trialuser02 | 2019-09-07 | 27 | -95/+92 | |
| * | added icon for 'play/pause' action | trialuser02 | 2019-08-31 | 2 | -1/+7 | |
| * | fixed possible memory leak and other issues | trialuser02 | 2019-07-23 | 1 | -2/+1 | |
| * | update Ukrainian translations | motsyo | 2019-07-20 | 1 | -1/+1 | |
