| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | updated .ts files | trialuser02 | 2016-06-19 | 1404 | -8970/+8970 |
| * | reverted r6471 | trialuser02 | 2016-06-17 | 5 | -78/+3 |
| * | added unity icons support | trialuser02 | 2016-06-17 | 5 | -3/+78 |
| * | skinned: do not adjust playlist size | trialuser02 | 2016-06-17 | 1 | -9/+1 |
| * | skinned: added compiz support | trialuser02 | 2016-06-17 | 13 | -57/+132 |
| * | cleanup | trialuser02 | 2016-06-15 | 1 | -3/+1 |
| * | wavpack: added unicode support under windows | trialuser02 | 2016-06-15 | 4 | -5/+31 |
| * | sndfile: refactoring | trialuser02 | 2016-06-15 | 1 | -1/+1 |
| * | sndfile: fixed unicode support | trialuser02 | 2016-06-15 | 3 | -11/+28 |
| * | fixed unicode support (#854) | trialuser02 | 2016-06-14 | 3 | -9/+7 |
| * | decreased compiling time | trialuser02 | 2016-06-13 | 55 | -94/+203 |
| * | using MetaDataFormatter::formatLength | trialuser02 | 2016-06-13 | 1 | -6/+2 |
| * | updated Chinese Simplified translation (mabier) | trialuser02 | 2016-06-05 | 6 | -23/+23 |
| * | fixed disc number parsing | trialuser02 | 2016-06-03 | 2 | -4/+16 |
| * | scrobbler: fixed regression | trialuser02 | 2016-06-03 | 1 | -2/+4 |
| * | scrobbler: fixed some bugs | trialuser02 | 2016-06-03 | 1 | -10/+11 |
| * | cmake: cleanup | trialuser02 | 2016-06-03 | 69 | -70/+0 |
| * | disabled hal plugin for all platforms except FreeBSD | trialuser02 | 2016-06-03 | 1 | -2/+1 |
| * | updated Chinese Simplified translation (mabier) | trialuser02 | 2016-05-31 | 11 | -38/+52 |
| * | fixed header list | trialuser02 | 2016-05-31 | 2 | -3/+3 |
| * | http plugin: added https support | trialuser02 | 2016-05-25 | 1 | -2/+2 |
| * | fixed api documentation | trialuser02 | 2016-05-24 | 8 | -19/+52 |
| * | updated translations | trialuser02 | 2016-05-24 | 24 | -97/+125 |
| * | sid plugin: added "*.c64" filter, fixed default HVSC path | trialuser02 | 2016-05-23 | 2 | -5/+5 |
| * | fixed segmentation fault | trialuser02 | 2016-05-20 | 1 | -0/+1 |
| * | wasapi output: enabled audio converter | trialuser02 | 2016-05-20 | 1 | -1/+13 |
| * | updated Russian translation | trialuser02 | 2016-05-20 | 1 | -4/+4 |
| * | updated translations, added missing resources | trialuser02 | 2016-05-20 | 30 | -6/+743 |
| * | wasapi output: fixed remaining bugs, added volume control | trialuser02 | 2016-05-20 | 4 | -275/+97 |
| * | wasapi output: minimal implementation | trialuser02 | 2016-05-20 | 2 | -0/+91 |
| * | prepare for WASAPI implementation | trialuser02 | 2016-05-19 | 7 | -0/+699 |
| * | removed unused code | trialuser02 | 2016-05-19 | 1 | -1/+0 |
| * | removed unused code | trialuser02 | 2016-05-19 | 1 | -6/+0 |
| * | dsound: fixed crash | trialuser02 | 2016-05-17 | 1 | -1/+2 |
| * | dsound: added multichannel support, added 24/32 bits support | trialuser02 | 2016-05-16 | 3 | -24/+91 |
| * | http plugin: fixed http header encoding | trialuser02 | 2016-05-16 | 2 | -11/+23 |
| * | curl: using previous encoding if current encoding is not detected | trialuser02 | 2016-05-16 | 2 | -2/+8 |
| * | updated authors and translators | trialuser02 | 2016-05-14 | 4 | -2/+16 |
| * | updated translations | trialuser02 | 2016-05-13 | 296 | -4150/+4588 |
| * | update Ukrainian translation | motsyo | 2016-05-09 | 2 | -2/+2 |
| * | updated Japanese translation (RyoTa SimaMoto) | trialuser02 | 2016-05-08 | 9 | -74/+78 |
| * | updated Russian translation | trialuser02 | 2016-05-07 | 1 | -1/+1 |
| * | updated .ts files | trialuser02 | 2016-05-07 | 78 | -1482/+1612 |
| * | updated .ts files | trialuser02 | 2016-05-07 | 208 | -3016/+3224 |
| * | added setting: volume adjustment step | trialuser02 | 2016-05-07 | 11 | -30/+73 |
| * | soxr: added win32 support | trialuser02 | 2016-05-04 | 2 | -13/+18 |
| * | removed useless strdup | trialuser02 | 2016-05-03 | 1 | -6/+2 |
| * | vorbis: improved metadata model | trialuser02 | 2016-05-01 | 2 | -58/+67 |
| * | opus: improved metadata model | trialuser02 | 2016-04-28 | 2 | -36/+31 |
| * | using read-only mode for ReplayGain | trialuser02 | 2016-04-28 | 3 | -0/+34 |
